Asus TUF Gaming VG247Q1A 24 Inch Monitor
- 23.8-inch Full HD (1920×1080) gaming monitor with ultrafast 165Hz refresh rate designed for professional gamers and immersive gameplay
- ASUS Extreme Low Motion Blur (ELMB ™) technology enables a 1ms response time (MPRT) together with Adaptive-sync, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- FreeSync™ Premium technology to eliminate screen tearing and choppy frame rates
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
- Supports both Adaptive-Sync with NVIDIA GeForce* graphics cards and FreeSync with AMD Radeon graphics cards *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
- Full HD(1920 X 1080)@120Hz output on PS5 & Xbox Series X/S
Specification:
Model | TUF GAMING VG247Q1A |
Display | |
Panel Size (inch) | 23.8 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 527.04 x 296.46 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | VA |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.2745mm |
Resolution | 1920×1080 |
Brightness (Typ.) | 350cd |
Contrast Ratio (Typ.) | 3000:1 |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
Refresh Rate (Max) | 165Hz |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes(4 modes) |
GamePlus | Yes |
HDCP | Yes |
Extreme Low Motion Blur | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
Low Blue Light | Yes |
Audio Feature | |
Speaker | Yes(2Wx2) |
I/O Ports |
|
Signal Frequency | Digital Signal Frequency : HDMI: 30~180 KHz (H) / 48~144 Hz (V) DP: 200~200 KHz (H) / 48~165 Hz (V) |
Power Consumption | |
Power Consumption | <14.52W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+23° ~ -5°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension with Stand (W x H x D) | 541.04 x 394.36 x 173.98 mm |
Phys. Dimension without Stand (W x H x D) | 541.04 x 323.26 x 57.87 mm |
Box Dimension (W x H x D) | 600 x 455 x 164mm |
Box Dimension (W x H x D) | 600 x 405 x 168 mm |
Weight (Esti.) | |
Net Weight with Stand | 3.33 Kg |
Net Weight without Stand | 2.81 Kg |
Gross Weight | 5.46 Kg |
Accessories (vary by regions) |
|
Operation Temperature /Humidity | Operation temperature : 0~+40°C |
Certificate | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.