BenQ GW2780 27 Inch Monitor
Specifications:
Display | |
Screen Size | 27 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness | 250 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
Color Gamut | 72% NTSC |
Display Area(mm) | 597.60×336.20 |
PPI | 82 |
DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000: 1 |
Color Bit | 8 bit |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Monitor | |
Product Color | Black |
Color Temperature | Reddish |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol /Â Polish / Czech / Hungarian /Korean / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic) |
HDCP | 1.4 |
VESA Wall Mount | 100×100 (mm) |
AMA | Yes |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
Connectivity | |
D-sub | D-sub x1 |
DVI | No |
HDMI out | No |
HDMI | HDMI (v1.4)x1 |
DisplayPort | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 32W |
Power Consumption (based on Energy Star) | 18W |
Dimension and Weight | |
Dimensions (HxWxD mm) | 463x612x183 |
Net Weight (kg) | 4.85Kg |
Gross Weight (kg) | 6.5Kg |
Tilt (down/up) | -5Ëš – 20Ëš |
Warranty | 3 Years |
Note | Â ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.