Inno3d RTX 4070 Ti Super X3 OC 16GB GDDR6X Gaming Graphics Card
Cuda Cores | 7680 |
Boost Clock (Mhz) | 2640 |
Boost Clock (Mhz) | 2310 |
Minimum System Power Requirement (W) | 700 |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 285 W or greater PCIe Gen 5 cable |
Memory Clock | 21 Gbps |
Standard Memory Config | 12 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 192-Bit |
Memory Bandwidth (Gb/sec) | 504 |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft Direct X | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA G-SYNCâ„¢-Ready | Yes |
Lighting module | LED Logo |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boostâ„¢ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
Installation Guide | Yes |
Power Guide | Yes |
Length | 297mm |
Height | 118mm |
Width | 42mm |
Multi Monitor | Yes |
Maximum Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.