LG 27MR400-B 27 Inch Monitor
27″ IPS Full HD display
LG Monitor with IPS technology highlights the performance of liquid crystal displays. It can provide accurate color reproduction, and help users to view the screen at wide angle.
100Hz Refresh Rate
A fast 100Hz provides a smooth frame loading in various programs. Also, you can enjoy realistic gameplay with less screen stuttering and motion blur.
Reader Mode
Reader Mode adjusts color temperature and luminance, supporting a suitable viewing experience for reading on a monitor.
Flicker Safe
Flicker Safe reduces invisible flickering on the screen, and it helps to provide a comfortable working environment for a long time.
AMD FreeSyncâ„¢
With AMD FreeSyncâ„¢ technology, gamers can enjoy smooth, clear movement in high resolution and fast-paced games. It virtually eliminates screen tearing and stuttering, providing an immersive gaming experience.
Streamlined control
Easily control display settings with a few clicks using OnScreen Control software. You can also readily divide the whole display area with Screen Split.
Easy and comfy solution
This display has a slim bezel on three sides, allowing you to create a suitable work environment through convenient tilt adjustment.
Specification:
Model | 27MR400-B |
DISPLAY | |
Size (Inch) | 27 |
Size (cm) | 68.6 |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.3114 x 0.3114 |
Brightness (Min.) | 220 |
Brightness (Typ.) | 250 |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 1000:1 |
Contrast Ratio (Typ.) | 1300:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
FEATURESÂ | |
Flicker safe | Yes |
Reader Mode | Yes |
Color Weakness | Yes |
Super Resolution+ | Yes |
RADEON FreeSyncâ„¢ | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Camera | Yes |
CONNECTIVITYÂ | |
D-Sub | Yes (1EA) |
D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 75Hz |
HDMI | Yes (1ea) |
Headphone Out | 3-pole (Sound Only) |
POWERÂ | |
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 24W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICALÂ | |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 |
DIMENSIONS/WEIGHTÂ | |
Dimension with Stand (W x H x D) | 611.7 x 456.1 x 200.0 |
Dimension without Stand (W x H x D) | 611.7 x 362.3 x 50.5 |
Dimension in Shiping (W x H x D) | 690 x 448 x 143 |
Weight with Stand | 3.84 |
Weight without Stand | 3.26 |
Weight in Shipping | 5.3 |
ACCESSORYÂ | |
HDMI | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.